The “Regulation on the Allotment of Uninhabited Islands for Uses Other than Fisheries, Agriculture and Commercial Purposes” gazetted last year has opened the door for councils to acquire 25 such islands for research and social development purposes.
The Maldives Land and Survey Authority (MLSA) issued an announcement on Saturday, inviting applications from councils for the 25 islands.
The uninhabited islands opened up for allocation to councils are:
Atoll (Abbreviation) | Island | Area in hectares | |
1 | Haa Dhaalu (HDh) | Faridhoo | 26.46 |
2 | Haa Dhaalu (HDh) | Hirinaidhoo | 6.40 |
3 | Shaviyani (Sh) | Narurinboodhoo | 27.58 |
4 | Shaviyani (Sh) | Migoodhoo | 8.66 |
5 | Noonu (N) | Dheefuram | 2.37 |
6 | Noonu (N) | Inguraidhoo | 13.12 |
7 | Raa (R) | Hiboodhoo | 2.48 |
8 | Raa (R) | Hulhudhoo | 1.63 |
9 | Raa (R) | Neyo | 7.19 |
10 | Baa (B) | Maahdoo | 52.93 |
11 | Baa (B) | Dhakandhoo | 5.73 |
12 | Meemu (M) | Maahuraa | 4.84 |
13 | Faafu (F) | Makunueri | 1.28 |
14 | Dhaalu (Dh) | Fenfushi | 3.51 |
15 | Dhaalu (Dh) | Minimasgali | 4.64 |
16 | Thaa (Th) | Fenmeerufushi | 1.70 |
17 | Thaa (Th) | Kakolhas | 16.19 |
18 | Laamu (Lh) | Kandaru | 4.27 |
19 | Laamu (Lh) | Bodumaabulhi | 5.07 |
20 | Gaafu Alifu (GA) | Vilingalaa | 3.25 |
21 | Gaafu Alifu (GA) | Munandhuvaa | 6.35 |
22 | Gaafu Dhaalu (GDh) | Maanaidhoo | 16.15 |
23 | Gaafu Dhaalu (GDh) | Aakirahuttaa | 9.21 |
24 | Gaafu Dhaalu (GDh) | Vaareyadhuvaa | 3.44 |
25 | Gaafu Dhaalu (GDh) | Lonudhoo | 5.96 |
The islands will be allocated to the councils after considering proposals submitted by the councils.
President Mohamed Muizzu had earlier said that islands under the jurisdiction of the island or atoll councils would be allocated with the consent of the islands in the Atoll under an agreement between the government and the councils.
While uninhabited islands up to 700 meters from residential islands are considered within the jurisdiction of the residential islands’ council, some such islands remain unused.